
Andrew Nicholl
Andrew Nicholl, RHA, a 19th-century Irish artist lived at 33 Richmond Terrace (now 72 Richborne Terrace) in 1882/3. And in 1872, after living at other addresses in the area, he moved into 26 Osborne Terrace (now 55 Richborne Terrace). Richborne Terrace came into being in 1936 when the two sides of the same road (Osborne Terrace and Richmond Terrace) were renamed.
Richborne Terrace houses numbered 34 ,to 60 (even) were destroyed by a WWII bomb and were replaced by maisonettes. Read more about the bombing at the Vauxhall and Kennington website.
Osborne Terrace | Richborne Terrace |
Here is
|
Clapham Road |
Here is
|
Palfrey Place |
1 | 5 |
2 | 7 |
3 | 9 |
5 | 13 |
6 | 15 |
7 | 17 |
8 | 19 |
9 | 21 |
10 | 23 |
11 | 25 |
12 | 27 |
13 | 29 |
14 | 31 |
15 | 33 |
16 | 35 |
17 | 37 |
18 | 39 |
19 | 41 |
20 | 43 |
21 | 45 |
22 | 47 |
23 | 49 |
24 | 51 |
25 | 53 |
26 | 55 |
27 | 57 |
28 | 59 |
29 | 61 |
30 | 63 |
31 | 65 |
32 | 67 |
33 | 69 |
34 | 71 |
35 | 73 |
36 | 75 |
Here is
|
Carroun Road |
36 | 77 |
38 | 79 |
39 | 81 |
40 | 83 |
41 | 85 |
42 | 87 |
43 | 89 |
44 | 91 |
45 | 93 |
46 | 95 |
47 | 97 |
48 | 99 (Wavertree House) |
49 | 101 |
50 | 103 |
51 | 105 |
52 | 107 |
53 | 109 |
54 | 111 |
Here is
|
Meadow Road |
Richmond Terrace | Richborne Terrace |
Here is
|
Clapham Road |
4 | |
6 | |
Here is
|
Palfrey Place |
1 | 8 |
2 | 10 |
3 | 12 |
3 | 14 |
5 | 16 |
6 | 18 |
7 | 20 |
8 | 22 |
9 | 24 |
10 | 26 |
11 | 28 |
12 | 30 |
13 | 32 (York House) |
14 | 34 |
15 | 36 |
16 | 38 |
17 | 40 |
18 | 42 |
19 | 44 |
20 | 46 |
21 | 48 |
22 | 50 |
23 | 52 |
24 | 54 |
25 | 56 |
26 | 58 |
27 | 60 |
28 | 62 |
29 | 64 |
30 | 66 |
31 | 68 |
32 | 70 |
33 | 72 |
34 | 74 |
35 | 76 |
36 | 78 |
Here is
|
Carroun Road |
37 | 80 |
38 | 82 |
39 | 84 |
40 | 86 |
41 | 88 |
42 | 90 |
43 | 92 |
44 | 94 |
45 | 96 |
46 | 98 |
47 | 100 |
48 | 102 |
49 | 104 |
50 | 106 |
51 | 108 |
52 | 110 |
53 | 112 |
54 | 114 |
Here is
|
Meadow Road |